LADIES SIZING INFORMATION

SizeWaist
(in inches)
Hips
(in inches)
Inseam (in inches)Rise (in inches)Top of thigh
(in inches)
Regular
BREECHES/JODHPURS
Long
BREECHES/JODHPURS
Front Rise
(Regular
Waist Style)
Back Rise
(Regular
Waist Style)
2423.75 - 25.534 - 3526 - 27 / 29 - 3028 - 29 / 31 - 3211.7512.5021.00
2625.75 - 27.536 - 3726 - 27 / 29 - 3028 - 29 / 31 - 3211.7512.7521.00
2827.75 - 29.538 - 3926 - 27 / 29 - 3028 - 29 / 31 - 3212.0013.0021.50
3029.75 - 31.540 - 4126 - 27 / 29 - 3028 - 29 / 31 - 3212.0013.5021.50
3231.75 - 33.542 - 4326 - 27 / 29 -3028 - 29 / 31 - 3212.2513.5022.00
3433.75 - 35.544 - 4526 - 27 / 29 -3028 - 29 / 31 - 3212.5013.5022.00
3635.75 - 37.546 - 4726 - 27 / 29 - 3028 - 29 / 31 - 3212.7513.7522.50

Waist measurements are the unstretched fabric measurement to the full stretch.

NB. For low rise styles, the rise measurements are reduced by approx. 2" at the front, and 1" at the back.

For high rise styles, the rise measurements are increased by approx. 1" at the front, and 1.5" at the back.

Ladies over 5' 8", we suggest you order LONG length.

For a more relaxed fit, we suggest you order ONE size larger.

Knitted fabric gives more stretch so you should find your regular size to be true - woven fabric does not have as much give, so you may need to choose one size up.