| Size | Waist (in inches) | Inseam (in inches) | Rise (in inches) | ||
| Regular | Long | Front Rise (Regular Waist Style) | Back Rise (Regular Waist Style) | ||
| 28 | 27.75 - 29.5 | 27 | 29 | 12.00 | 13.00 |
| 30 | 29.75 - 31.5 | 27 | 29 | 12.25 | 13.25 |
| 32 | 31.75 - 33.5 | 27 | 29 | 12.50 | 13.50 |
| 34 | 33.75 - 35.5 | 27 | 29 | 12.75 | 13.75 |
| 36 | 35.75 - 37.5 | 27 | 29 | 13.25 | 14.25 |
| 38 | 37.75 - 39.5 | 27 | 29 | 13.50 | 14.50 |
| 40 | 39.75 - 41.5 | 27 | 29 | 13.75 | 14.75 |
| 42 | 41.75 - 43.5 | 27 | 29 | 14.00 | 15.00 |
Waist measurements are the unstretched fabric measurement to the full stretch.
If your normal inside leg measurement for pants/trousers is up to 31 inches, we suggest you order the REGULAR length.
If your normal inside leg measurement is over 31 inches, we suggest you order the LONG length.